www.marchenet.it
|
Season fruit and vegetables |
The months in which you can
find fruit and fresh season vegetables are marked, in every correspondent single
food, with the orange
background.
| FRUIT |
Jan |
Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| apricots | ||||||||||||
| water-melons | ||||||||||||
| oranges | ||||||||||||
| Japanese persimmon | ||||||||||||
| chestnuts | ||||||||||||
| cherries | ||||||||||||
| figs | ||||||||||||
| strawberries | ||||||||||||
| kiwi | ||||||||||||
| clementines | ||||||||||||
| mandarines | ||||||||||||
| apples | ||||||||||||
| melons | ||||||||||||
| pears | ||||||||||||
| peaches | ||||||||||||
| plums | ||||||||||||
| grape | ||||||||||||
| VEGETABLES |
Jan |
Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| asparagus | ||||||||||||
| beet greens | ||||||||||||
| brocoli | ||||||||||||
| artichokes | ||||||||||||
| thistles | ||||||||||||
| carrots | ||||||||||||
| cauliflowers | ||||||||||||
| cabbages | ||||||||||||
| cucumbers | ||||||||||||
| chicory | ||||||||||||
| turnip-tops | ||||||||||||
| spring onions | ||||||||||||
| French beans | ||||||||||||
| broad beans | ||||||||||||
| fennels | ||||||||||||
| salads | ||||||||||||
| aubergines | ||||||||||||
| potatoes | ||||||||||||
| peppers | ||||||||||||
| peas | ||||||||||||
| tomatoes | ||||||||||||
| leeks | ||||||||||||
| red chicory | ||||||||||||
| radishes | ||||||||||||
| rocket | ||||||||||||
| celery | ||||||||||||
| spinach | ||||||||||||
| pumpkin | ||||||||||||
| marrows | ||||||||||||
|
Jan |
Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
